About
What is XorPay?
Wallet with IBAN & UK account number with sort code, Debit Virtual & Plastic Visa®, EUR & GBP Currencies, SEPA & UK Faster Payments

XORPAY FEE
PRICES, LIMITS & TRANSFERS
Euro | British Pound | |
---|---|---|
Card and PIN Fees | ||
Account creation fee with EUR IBAN or GBP sort code | € 9.99 | £ 9.99 |
Plastic Card (Standard Shipping: 1-3 weeks delivery) (Visa) | € 0.01 | £ 0.01 |
Plastic Card (DHL Courier: 5-8 working days delivery) (Visa)
*in case of any delays Xorpay Solutions s.r.l. is not responsible | € 25.00 | £ 25.00 |
Virtual Card (Visa) | € 5.00 | £ 5.00 |
2nd Virtual Card (Visa) | € 5.00 | £ 5.00 |
3rd Virtual Card (Visa) | € 5.00 | £ 5.00 |
Transaction Fees | ||
Activation Fee | free | free |
Monthly Service charge | € 3.00 | £ 3.00 |
Inactivity Fee (90 days) | € 3.00 | £ 3.00 |
ATM Domestic | € 1.50 | £ 1.50 |
ATM International | 1.50% + € 0.50 | 1.50% + £ 0.50 |
POS Domestic (and within SEPA Inc. MOTO/CNP) | free | free |
POS International (Inc. MOTO/CNP) | 1.20% + € 0.20 | 1.20% + £ 0.20 |
FX mark up | 0.50% | 0.50% |
ATM Balance inquiry (PIN change at ATM /ATM Decline Fee) | free | free |
ATM Transaction Decline | € 0.50 | £ 0.50 |
VISA Direct / OCT Domestic | free | free |
VISA Direct / OCT Outside International | free | free |
Cash Advance Domestic | € 5.99 | £ 5.99 |
Cash Advance International | 2.00% + € 3.99 | 2.00% + £ 3.99 |
POS Transaction Decline/return fee | € 0.50 | £ 0.50 |
Services | ||
Wallet load via Debit Card | 3.50% | 3.50% |
Wallet to wallet transfer - sender | € 0.50 | £ 0.50 |
Wallet to wallet transfer - receiver | free | free |
Bank transfer from wallet to UK bank account | N/A | £ 1.00 |
Bank transfer from wallet to bank within SEPA region | € 1.00 | N/A |
Bank transfer from wallet to bank outside SEPA region | 0.80% + € 15.99 (€ 10.00 minimum, € 5000.00 maximum) | 0.80% + £ 15.99 (£ 10.00 minimum, £ 5000.00 maximum) |
Charge for all loading through bank transfer | free | free |
Charge for all loading through bank transfer (SWIFT) | € 30.00 | £ 30.00 |
Online PIN reveal | € 0.10 per reveal online | £ 0.10 per reveal online |
3D Secure fee per transaction | free | free |
Inactivity Fee (90 days) | € 3.00 | £ 3.00 |
Other Fees | ||
Charges for any change of the Account details | € 150.00 | £ 150.00 |
Card cash out/Administration Fee | € 49.99 | £ 49.99 |
Charges for Prohibited Transactions | € 150.00 | £ 150.00 |
Chargebacks, Negative Balances and Refunds | € 30.00 | £ 30.00 |
Charges for Bank Transfer Investigation | € 49.99 | £ 49.99 |











Question
FAQ
JOIN US
Contact
Have questions? We are happy to help.
Contact us with any questions regarding XorPay.