About
What is XorPay?
Wallet with IBAN & UK account number with sort code, Debit Virtual & Plastic Visa®, EUR & GBP Currencies, SEPA & UK Faster Payments

XORPAY FEE
PRICES, LIMITS & TRANSFERS
Euro | British Pound | |
---|---|---|
Card and PIN Fees | ||
Account creation fee with EUR IBAN or GBP sort code | € 249.99 | £ 249.99 |
Plastic Card (Standard Shipping: 1-3 weeks delivery) (Visa) | € 14.99 | £ 14.99 |
Virtual Card (Visa) | € 11.99 | £ 11.99 |
Transaction Fees | ||
Monthly Service charge | € 9.99 | £ 9.99 |
ATM Domestic | € 2.99 | £ 2.99 |
ATM International | 2.40% + € 1.79 | 2.40% + £ 1.79 |
POS Domestic (and within SEPA Inc. MOTO/CNP) | free | free |
POS International (Inc. MOTO/CNP) | 1.00% + € 0.79 | 1.00% + £ 0.79 |
FX mark up | 2.99% | 2.99% |
ATM Transaction Decline | free | free |
VISA Direct / OCT Domestic | 1.45% (€ 0.50 minimum) | 1.45% (£ 0.50 minimum) |
VISA Direct / OCT Outside International | 1.45% (€ 0.50 minimum) | 1.45% (£ 0.50 minimum) |
Cash Advance Domestic | € 5.99 | £ 5.99 |
Cash Advance International | 2.00% + € 3.99 | 2.00% + £ 3.99 |
POS Transaction Decline/return fee | free | free |
Services | ||
Wallet to wallet transfer - sender | € 0.99 | £ 0.99 |
Wallet to wallet transfer - receiver | € 0.99 | £ 0.99 |
Bank transfer from wallet to UK bank account | N/A | £ 0.99 |
Bank transfer from wallet to bank within SEPA region | € 0.99 | N/A |
Charge for all loading through bank transfer | 1.45% (€ 0.50 minimum, € 9.99 maximum) | 1.45% (£ 0.50 minimum, £ 9.99 maximum) |
Charge for all loading through bank transfer (SWIFT) | 1.45% (€ 0.50 minimum, € 9.99 maximum) | 1.45% (£ 0.50 minimum, £ 9.99 maximum) |
Online PIN reveal | € 0.75 per reveal online | £ 0.75 per reveal online |
Other Fees | ||
Charges for any change of the Account details | € 150.00 | £ 150.00 |
Card cash out/Administration Fee | € 49.99 | £ 49.99 |
Charges for Prohibited Transactions | € 150.00 | £ 150.00 |
Chargebacks, Negative Balances and Refunds | € 30.00 | £ 30.00 |
Charges for Bank Transfer Investigation | € 49.99 | £ 49.99 |
Limits | ||
---|---|---|
Euro | British Pound | |
Maximum balance *No minimum balance |
€50,000.00 | £50,000.00 |
Maximum Amount to be Loaded (24 hours) | €5,000.00 | £5,000.00 |
Maximum ATM Withdrawals (24 hours) | €1,000.00 | £1,000.00 |
Maximum ATM Withdrawals (1 month) | €15,000.00 | £15,000.00 |
Maximum POS/Signature Purchases (24 hours) | €10,000.00 | £10,000.00 |






Question
FAQ
JOIN US
Contact
Have questions? We are happy to help.
Contact us with any questions regarding XorPay.